DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jun10-2019, EXPNO=80, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4799.0    16955.111     168.4385         1.66
     2      5910.6    15027.623     149.2901         1.39
     3      6351.0    14263.982     141.7038         2.18
     4      7255.5    12695.791     126.1248         9.54
     5      7407.5    12432.141     123.5056         4.82
     6      7665.4    11984.977     119.0633         4.78
     7     10083.1     7792.787      77.4165         5.19
     8     10089.9     7781.050      77.2999         0.79
     9     10101.6     7760.626      77.0970         5.09
    10     10120.0     7728.767      76.7805         5.27
    11     12412.7     3753.320      37.2869         5.01
    12     12433.0     3718.139      36.9374         3.91
    13     12478.2     3639.754      36.1587         3.49
    14     12608.5     3413.842      33.9144         5.10
    15     13021.4     2697.964      26.8026         5.02
    16     13207.6     2375.055      23.5947        10.00
